Bredal Kalkspridare
K-serien och K-XE kalkspridare.
K-Serien med 3,5 – 19 kubik och 12-36 meter spridning.
K-XE-serien med upp till 48 meters spridning
eller
Kontakta en säljare nära dig
Technical data:
K45 | K65 | K85 | K105 | |
Capacity | 3.50 m3 | 5.00 m3 | 6.60 m3 | 9.00 m3 |
with hopper extension | 4.70 m3 | 6.36 m3 | 8.40 m3 | 11.00 m3 |
Net weight | 1600kg | 2000kg | 2800kg | 3200kg |
Overall length | 5600mm | 5600mm | 6850mm | 6850mm |
Spread unit | SPC4500-1 | SPC4500-1 | SPC4500-2 | SPC4500-2 |
Hopper length | 2876mm | 2976mm | 3916mm | 4016mm |
Hopper width | 1800mm | 2000mm | 2000mm | 2200mm |
Loading height, min. | 2020mm | 2215mm | 2385mm | 2627mm |
Loading height, max. | 2520mm | 2815mm | 2885mm | 3447mm |
Minimum width, outside wheels | 1700mm | 1750mm | 2250mm | 2350mm |
Maximum width, outside wheels | 2600mm | 2700mm | 2800mm | 2900mm |
Biggest possible wheel diameter: | Ø 1600mm | Ø 1850mm | Ø 2100mm | Ø 2100mm |
Technical data:
K105 bogie | |
Capacity | 9.00 m3 |
with hopper extension, 23cm | 11.00 m3 |
with hopper extension, 50cm | 14.00 m3 |
Net weight | 5500kg |
Overall length | 7200mm |
Spread unit | SPC4500-2 |
Hopper length | 4016mm |
Hopper width | 2200mm |
Loading height, min. | 2750mm |
Loading height, max. | 3136mm |
Minimum width, outside wheels | 2750mm |
Maximum width, outside wheels | 2850mm |
Biggest possible wheel diameter: | Ø 1475mm |
Technical data:
K135 | K165 | |
Capacity | 12.00 m3 | 15.60 m3 |
with hopper extension, 23cm | 14.90 m3 | 18.95 m3 |
Net weight | 6500kg | 6800kg |
Overall length | 8695mm | 8695mm |
Spread unit | SPC4500-2 | SPC4500-2 |
Hopper length | 5696mm | 5846mm |
Hopper width | 2200mm | 2500mm |
Loading height, min. | 2800mm | 2950mm |
Loading height, max. | 3000mm | 3000mm |
Minimum width, outside wheels | 2750mm | 2750mm |
Maximum width, outside wheels | 2900mm | 2900mm |
Biggest possible wheel diameter: | Ø 1675mm | Ø 1675mm |
Technical data:
K105XE | K135XE | K165XE | |
Capacity | 9.00 m3 | 12.00 m3 | 15.60 m3 |
Capacity with 23 cm hopper extension | 11.00 m3 | 14.90 m3 | 18.95 m3 |
Capacity with 50 cm hopper extension | 14.00 m3 | – | – |
Net weight | |||
Overall length | |||
Hopper length | 4016mm | 5696mm | 5846mm |
Hopper width | 2200mm | 2200mm | 2500mm |
Loading height, min. | 2627mm | 2800mm | 2950mm |
Loading height, max. | 3447mm | 3000mm | 3000mm |
Minimum width, outside wheels | 2350mm | 2750mm | 2750mm |
Maximum width, outside wheels | 2900mm | 2900mm | 2900mm |
Biggest possible wheel diameter: | Ø 1675mm | Ø 1675mm | Ø 1675mm |
Bogie | No | Yes | Yes |
Technical data:
K105XE/SC | K135XE/SC | K165XE/SC | |
Capacity | 9.00 m3 | 12.00 m3 | 15.60 m3 |
Capacity with 23 cm hopper extension | 11.00 m3 | 14.90 m3 | 18.95 m3 |
Capacity with 50 cm hopper extension | 14.00 m3 | – | – |
Net weight | |||
Overall length | |||
Hopper length | 4016mm | 5696mm | 5846mm |
Hopper width | 2200mm | 2200mm | 2500mm |
Loading height, min. | 2627mm | 2800mm | 2950mm |
Loading height, max. | 3447mm | 3000mm | 3000mm |
Minimum width, outside wheels | 2350mm | 2750mm | 2750mm |
Maximum width, outside wheels | 2900mm | 2900mm | 2900mm |
Biggest possible wheel diameter: | Ø 1675mm | Ø 1675mm | Ø 1675mm |
Bogie | No | Yes | Yes |